SIZE GUIDE
A good fit starts with your measurements.
Choose a category below, follow the measuring steps, and compare your measurements with the corresponding size chart.
Between sizes or unsure about a particular style? Our team is here to help.
Contact our teamSize Charts
All measurements are given in inches. Compare your body measurements, not garment measurements, with the relevant chart.
Tops & Dresses
For tops, dresses, sweaters, outerwear, loungewear, and sleepwear.
Step 1: Measure Yourself


Step 2: Find Your Size
Compare your body measurements with the chart below. Need help choosing a size? See the Size & Fit FAQs at the bottom of this page.
| US | AU/UK | EU | EQUIVALENT SIZES | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 10 | 14 | 40 | M | 38.2–40.2 | 31.9–33.9 | 42.1–44.1 |
| 12 | 16 | 42 | L | 40.2–42.1 | 33.9–36.0 | 44.1–46.1 |
| 14-16 | 18-20 | 44-46 | 1X | 42.1–46.1 | 36.0–40.2 | 46.1–50.0 |
| 18-20 | 22-24 | 48-50 | 2X | 46.1–50.0 | 40.2–44.1 | 50.0–53.9 |
| 22-24 | 26-28 | 52-54 | 3X | 50.0–53.9 | 44.1–48.0 | 53.9–57.9 |
| 26 | 30 | 56 | 4X | 53.9–57.9 | 48.0–52.0 | 57.9–62.0 |
| 28 | 32 | 58 | 5X | 57.9–61.8 | 52.0–55.9 | 62.0–65.9 |
| 30 | 34 | 60 | 6X | 61.8–65.7 | 55.9–59.8 | 65.9–70.1 |
Bottoms
For jeans, pants, shorts, and skirts.
Step 1: Measure Yourself


Step 2: Find Your Size
Compare your body measurements with the chart below. Need help choosing a size? See the Size & Fit FAQs at the bottom of this page.
| US | AU/UK | EU | EQUIVALENT SIZES | WAIST | HIPS |
|---|---|---|---|---|---|
| 10 | 14 | 40 | M | 31.9–33.9 | 42.1–44.1 |
| 12 | 16 | 42 | L | 33.9–36.0 | 44.1–46.1 |
| 14-16 | 18-20 | 44-46 | 1X | 36.0–40.2 | 46.1–50.0 |
| 18-20 | 22-24 | 48-50 | 2X | 40.2–44.1 | 50.0–53.9 |
| 22-24 | 26-28 | 52-54 | 3X | 44.1–48.0 | 53.9–57.9 |
| 26 | 30 | 56 | 4X | 48.0–52.0 | 57.9–62.0 |
| 28 | 32 | 58 | 5X | 52.0–55.9 | 62.0–65.9 |
| 30 | 34 | 60 | 6X | 55.9–59.8 | 65.9–70.1 |
Jumpsuits
Step 1: Measure Yourself


Step 2: Find Your Size
Compare your body measurements with the chart below. Need help choosing a size? See the Size & Fit FAQs at the bottom of this page.
| US | AU/UK | EU | EQUIVALENT SIZES | BUST | WAIST | HIPS | TORSO GIRTH |
|---|---|---|---|---|---|---|---|
| 10 | 14 | 40 | M | 38.2–40.2 | 31.9–33.9 | 42.1–44.1 | 63.6–64.6 |
| 12 | 16 | 42 | L | 40.2–42.1 | 33.9–36.0 | 44.1–46.1 | 64.6–65.6 |
| 14-16 | 18-20 | 44-46 | 1X | 42.1–46.1 | 36.0–40.2 | 46.1–50.0 | 65.4–68.1 |
| 18-20 | 22-24 | 48-50 | 2X | 46.1–50.0 | 40.2–44.1 | 50.0–53.9 | 68.1–70.9 |
| 22-24 | 26-28 | 52-54 | 3X | 50.0–53.9 | 44.1–48.0 | 53.9–57.9 | 70.9–73.6 |
| 26 | 30 | 56 | 4X | 53.9–57.9 | 48.0–52.0 | 57.9–62.0 | 73.6–76.4 |
| 28 | 32 | 58 | 5X | 57.9–61.8 | 52.0–55.9 | 62.0–65.9 | 76.4–79.1 |
| 30 | 34 | 60 | 6X | 61.8–65.7 | 55.9–59.8 | 65.9–70.1 | 79.1–81.9 |
Swim Tops & Bottoms
Step 1: Measure Yourself


Step 2: Find Your Size
Compare your body measurements with the chart below. Need help choosing a size? See the Size & Fit FAQs at the bottom of this page.
| US | AU/UK | EU | EQUIVALENT SIZES | BUST | WAIST | HIPS |
|---|---|---|---|---|---|---|
| 10 | 14 | 40 | M | 38.2–40.2 | 31.9–33.9 | 42.1–44.1 |
| 12 | 16 | 42 | L | 40.2–42.1 | 33.9–36.0 | 44.1–46.1 |
| 14-16 | 18-20 | 44-46 | 1X | 42.1–46.1 | 36.0–40.2 | 46.1–50.0 |
| 18-20 | 22-24 | 48-50 | 2X | 46.1–50.0 | 40.2–44.1 | 50.0–53.9 |
| 22-24 | 26-28 | 52-54 | 3X | 50.0–53.9 | 44.1–48.0 | 53.9–57.9 |
| 26 | 30 | 56 | 4X | 53.9–57.9 | 48.0–52.0 | 57.9–62.0 |
| 28 | 32 | 58 | 5X | 57.9–61.8 | 52.0–55.9 | 62.0–65.9 |
| 30 | 34 | 60 | 6X | 61.8–65.7 | 55.9–59.8 | 65.9–70.1 |
Swim Dresses & One-Pieces
Step 1: Measure Yourself


Step 2: Find Your Size
Compare your body measurements with the chart below. Need help choosing a size? See the Size & Fit FAQs at the bottom of this page.
| US | AU/UK | EU | EQUIVALENT SIZES | BUST | WAIST | HIPS | TORSO GIRTH |
|---|---|---|---|---|---|---|---|
| 10 | 14 | 40 | M | 38.2–40.2 | 31.9–33.9 | 42.1–44.1 | 63.6–64.6 |
| 12 | 16 | 42 | L | 40.2–42.1 | 33.9–36.0 | 44.1–46.1 | 64.6–65.6 |
| 14-16 | 18-20 | 44-46 | 1X | 42.1–46.1 | 36.0–40.2 | 46.1–50.0 | 65.4–68.1 |
| 18-20 | 22-24 | 48-50 | 2X | 46.1–50.0 | 40.2–44.1 | 50.0–53.9 | 68.1–70.9 |
| 22-24 | 26-28 | 52-54 | 3X | 50.0–53.9 | 44.1–48.0 | 53.9–57.9 | 70.9–73.6 |
| 26 | 30 | 56 | 4X | 53.9–57.9 | 48.0–52.0 | 57.9–62.0 | 73.6–76.4 |
| 28 | 32 | 58 | 5X | 57.9–61.8 | 52.0–55.9 | 62.0–65.9 | 76.4–79.1 |
| 30 | 34 | 60 | 6X | 61.8–65.7 | 55.9–59.8 | 65.9–70.1 | 79.1–81.9 |








